Domov Hamradio VKV PA – October 2021

VKV PA – October 2021

Lokátory z VKV Prevádzkového aktívu október 2021
Lokátory z VKV Prevádzkového aktívu október 2021

October marks the final round of the VKV “Operational Active” contest season. I set up AirScout with a connection to wtKST. This allows me to monitor airplane scatter opportunities (connections via reflections off airplanes) directly in the overview of stations participating in the KST chat.

Airplane scatter—connections via reflections off airplanes

This wtKST feature is unique. If you see a purple bubble in the AS column, airplane scatter should be possible at that moment. The size of the bubble also indicates the quality or likelihood of the reflection. If the bubble is red and includes a number, airplane scatter will be possible for that number of minutes. A brown or orange color means that the airplane is on its route but flying at a low altitude.

Temperature Inversion

October mornings in Ivanovce, at an elevation of 200 meters, are cold. The thermometer reads 0°C at 8:00 a.m., but the sun is shining. The beginning of Horná Súča, where I’m headed, is on a hill, and here the thermometer reads +3°C. However, the village slopes down into a valley, where the temperature drops back to freezing. At the other end of Horná Súča lies Vlčí vrch, with an elevation of over 600 meters. Here, the thermometer again reads +3°C. This confirms a temperature inversion.

A reliable power supply is essential: a generator

I mount the YU7EF Yagi antenna on the mast while the weather is still relatively pleasant. Twenty minutes before the start of the VHF Operational Event, I start up the generator. It started right up on the first try! Right from the start, however, I’m getting poor signal reports. The signal is either unstable or out of tune. So I switch from the R2CW radio with an amplifier to a Kenwood TR-751E with 25W of power.

Of course, such swaps take some time. To make matters worse, the generator cut out forty minutes after the start. Attempts to restart it were unsuccessful. It was clear that the laptop’s battery wouldn’t last until the end of the contest. I had my regular netbook in reserve, which I quickly preconfigured.

Monitoring airplane scatter turned out to be a great idea. Unfortunately, we were unable to make contact with YU1LA, despite repeated attempts. One of the attempts would likely have succeeded—YU1LA’s signal was significantly stronger—but Ivan picked up two other OM stations, and then the signal faded away.

My activity also caught the attention of locals, so in addition to making contacts, I spent about twenty minutes explaining what ham radio operators do and what those sounds coming from the radio are.

Smerová mapa spojení v októbrovom kole VKV Prevádzkového aktívu Directional Map of Contacts in the October Round of the VHF Operational Activity

Of course, the laptop battery didn’t last until the end, and it shut down after contact number 59. So I switched to a netbook, where I virtually edited the transmitted numbers. However, I had no way to double-check whether I’d already worked that particular station or not. It wasn’t very convenient, but there were still about twenty minutes left until the end of the VHF Operating Event. Unfortunately, the netbook’s battery was also running low, so it shut down about five minutes before the end as well.

OM8OM added the rare locator KN09

The final tally of contacts stood at 66 and 17 locator squares. I was pleased by the activity of Jan OM8OM, who called in from KN09AC. One locator square in the Czech Republic is missing: JO60. It was apparently reachable, but the fact that it wasn’t in the log slipped my mind.

Mapa spojení vo VKV Prevádzkovom aktíve Map of VHF Contacts in the Operating Challenge

The VHF Operating Challenge has the advantage that every month there is an opportunity to improve and innovate. I’m glad there’s still room for improvement!

OM0AAO VHF PA Log

date time Call Mode Sent Rec WWL claimed
QRB
calculated
QRB
2-way CC
 211017  0801  OK2DTF  1  59  001  59  001  JN89NE  65  65
 211017  0804  OK2OZL  1  59  002  59  003  JN89UE  30  30
 211017  0808  OM3YAD  1  59  003  59  009  JN98BX  13  13  
 211017  0816  OM3WKX  1  59  004  59  006  JN98DR  37  37  
 211017  0818  OM3KHT  1  59  005  59  009  JN99JC  63  63  
 211017  0820  OM6ABF  1  59  006  59  040  JN99IA  55  55
 211017  0824  OK2KJI  1  59  007  59  020  JN79TI  175  175  
 211017  0831  OK2GD  1  59  008  59  030  JN79PJ  200  200  
 211017  0833  OE6V  1  59  009  59  061  JN76XU  280  280
 211017  0836  YU7C  1  59  010  59  072  JN95SS  377  377
 211017  0839  OK2BMJ  1  59  011  59  024  JN89VC  19  19  
 211017  0840  OM4MX  1  59  012  59  062  JN98AS  24  24  
 211017  0843  OK1KTW  1  59  013  59  057  JN89IW  140  140  
 211017  0846  OM3MW  1  59  014  59  012  JN98BX  13  13  
 211017  0847  OK2KYK  1  59  015  59  020  JN89NB  62  62  
 211017  0848  OK2VLT  1  59  016  59  037  JN99CS  90  90  
 211017  0855  OK2KZO  1  59  017  59  039  JN88AU  141  141  
 211017  0903  YO5LD  1  59  018  59  052  KN05NR  433  433
 211017  0904  OM6CV  1  59  019  59  025  JN99LD  76  76  
 211017  0906  OK2BXI  1  59  020  59  026  JN89SJ  56  56  
 211017  0907  YT3N  1  59  021  59  009  KN04LP  534  534
 211017  0911  OK2KCN  1  59  022  59  068  JN89OI  69  69  
 211017  0911  OM5LD  1  59  023  59  039  JN98AH  75  75  
 211017  0912  9A2B  1  59  024  59  044  JN75SL  430  430
 211017  0913  OK2MAJ  1  59  025  59  035  JN89SG  45  45  
 211017  0917  OK1JPP  1  59  026  59  033  JO70OQ  274  274  
 211017  0918  OK1MWW  1  59  027  59  040  JN89DW  161  161  
 211017  0919  OK2RSC  1  59  028  59  004  JN89QH  57  57  
 211017  0921  OM1OW  1  59  029  59  017  JN98HS  54  54  
 211017  0922  OM4AY  1  59  030  59  015  JN99FF  46  46  
 211017  0928  OK1DOL  1  59  031  59  122  JN69OU  358  358
 211017  0929  9A7D  1  59  032  59  081  JN95CI  404  404
 211017  0932  9A0BB  1  59  033  59  134  JN85EI  421  421
 211017  0936  9A8D  1  59  034  59  111  JN95LM  392  392
 211017  0939  9A0V  1  59  035  59  129  JN95PE  434  434
 211017  0942  OM1AKU  1  59  036  59  029  JN88PE  101  101  
 211017  0942  OK2BSN  1  59  037  59  031  JN99CS  90  90  
 211017  0944  9A1N  1  59  038  59  079  JN85LI  411  411
 211017  0945  OM4BM  1  59  039  59  011  JN99EB  32  32  
 211017  0948  OM5CC  1  59  040  59  017  JN98JD  112  112  
 211017  0950  YU7ACO  1  59  041  59  083  KN05RD  502  502
 211017  0952  OM3CVV  1  59  042  59  023  JN88TR  37  37  
 211017  0955  OK2KPS  1  59  043  59  044  JN89WH  38  38  
 211017  0957  HG1DRD  1  59  044  59  104  JN86KU  250  250  
 211017  0959  OL1B  1  59  045  59  067  JO80IB  151  151  
 211017  1005  OM8OM  1  59  046  59  021  KN09AC  153  153  
 211017  1006  OM3KIJ  1  59  047  59  024  JN99UC  129  129  
 211017  1007  OM6KD  1  59  048  59  017  JN99KB  68  68  
 211017  1009  OM2RL  1  59  049  59  068  JN88NR  68  68  
 211017  1011  OK1KZE  1  59  050  59  156  JN79FX  277  277  
 211017  1014  OK1KQH  1  59  051  59  124  JN79GO  258  258  
 211017  1016  OK2DIK  1  59  052  59  112  JN89XT  93  93  
 211017  1019  9A2AE  1  59  053  59  188  JN86HF  322  322
 211017  1023  OM3CQF  1  59  054  59  134  JN88RT  41  41  
 211017  1025  OM6TX  1  59  055  59  075  JN99JK  80  80
 211017  1027  OK2VWM  1  59  056  59  049  JN89PP  89  89  
 211017  1030  SP9KDA  1  59  057  59  127  JO90PP  209  209  
 211017  1036  OK2VZE  1  59  058  59  121  JN89JM  104  104  
 211017  1038  OK1XBF  1  59  059  59  066  JN69MJ  361  361  
 211017  1047  YO2LLZ  1  59  060  59  078  KN05IS  413  413
 211017  1048  OM3CPW  1  59  061  59  056  JN88OD  108  108  
 211017  1049  OM1YU  1  59  062  59  003  JN88OD  108  108  
 211017  1050  OM3KEG  1  59  063  59  023  JN98CR  34  34  
 211017  1050  OM3THX  1  59  064  59  023  JN98CR  34  34  
 211017  1052  OM0RW  1  59  065  59  036  JN99RC  111  111  
 211017  1056  SP9SDF  1  59  066  59  027  JN99LN  98  98  

Reklama