By OM0A participated CQWW DX SSB Contest-in category M2. Operators: William OM0AAO, Mišo OM0AAB, Rado OM0AMR, Dano OM4AQP, Igor OM6CI, Peto OM6PR, Karol OM7AKM, Steve and Paul OM7KW OK1PMA. Declared result:
Zone | QSO | Body za QSO | Land | Zones |
160m | 317 | 334 | 51 | 7 |
80m | 868 | 946 | 68 | 10 |
40m | 648 | 830 | 78 | 22 |
20m | 365 | 633 | 74 | 28 |
15m | 325 | 744 | 82 | 28 |
10m | 48 | 103 | 26 | 11 |
TOTAL | 2.569 | 3.590 | 379 | 106 |
Score | 1.741.150 |
Thank you all for your wonderful CQWW DX SSB Contest, and we look forward to hearing from you at the next race. YOU 73!