Introduction Amateur radio VKV PA - September 2021

VKV PA - September 2021

VKV prevádzkový aktív z Vlčieho vrchu s YU7EF yagi
VHF operating assets from Vlčí vrch with YU7EF yagi

How not to take advantage of excellent conditions? Autumn is knocking on the door and another round of VKV Prevádzkový aktív brought cold weather also on Vlčí vrch, JN88xx. But without rain, with temperature 9 to 11 ° C and autumn wind.

Problematic beginning of VKV PA

The series of technical problems continues. After connecting the setup it seemed, that the band is quieter than usual. Unfortunately, the R2CW transceiver does not have the ability to tune in the beacon segment, so verification of abiluty to receive is problematic. The first connection to SN9W was successful, but there were no signals on the band. I kept looking and gradually replaced the connecting coaxial cables. Of course, such a laboratory does not add connection or comfort. Identified, that the attenuation of the reception occurs in the power amplifier.

Exchange R2CW for TR-751E

I replaced the station with a TR-751E and the band came to life once again. However, in the first hour I only managed 12 contacts. However, the loss of time can no longer be made up in the contest. I do not know why, but it is like that. Dissemination conditions seemed above average, I have heard quite a few stations and sometimes more demanding connections than with YO5LD passed immediately. Immediately after Daniel YO5LD called as well YU7ACO. thanks!

The second hour was better. The logo also includes a connection to Germany (JN59) a do KN08. I usually fail to connect to the east of Slovakia, but thanks to the assistance of OM3CQF, which allowed the connection and others managed to log in OM8DD. I have heard several times as well OM0AB, but did not respond to the call.

VKV PA QSO maps

map links
map links

Overall, it was successful 54 QSOs and 17 násobičov. Several nice contacts to the Czech Republic were pleased. However, I did not hear a single station from Slovenia.

JN59, JN69, JN76, JN79, JN85, JN86, JN88, JN89, JN95, JN98 JN99, JO60, JO70, JO80, JO90, KN05, KN08
JN59, JN69, JN76, JN79, JN85, JN86, JN88, JN89, JN95, JN98 JN99, JO60, JO70, JO80, JO90, KN05, KN08

The weather will probably be cold in a month íme we'll see, if I can get OM0AAO on the air.

Log OM0AAO VKV PA

date time Call Mode Sent Rec WWL claimed
QRB
calculated
QRB
2way CC
210919 0806 SN9W 1 59 001 59 004 JO90PP 209 209
210919 0807 OM3KGW 1 59 002 59 010 JN99CH 42 42
210919 0810 OM3KHT 1 59 003 59 010 JN99JC 63 63
210919 0833 OM7KW 1 59 004 59 019 JN98OJ 113 113
210919 0835 OK2BPN 1 59 005 59 035 JN89UF 34 34
210919 0837 OM5AW 1 59 006 59 070 JN98AH 75 75
210919 0840 OK2BMJ 1 59 007 59 011 JN89VC 19 19
210919 0841 OK2VZE 1 59 008 59 050 JN89JM 104 104
210919 0843 OK1HWU 1 59 009 59 065 JO70QP 263 263
210919 0845 9A1E 1 59 010 59 073 JN85QT 355 355
210919 0848 OL1B 1 59 011 59 036 JO80IB 151 151
210919 0853 OM3YAD 1 59 012 59 012 JN98BX 13 13
210919 0900 OM6TX 1 59 013 59 038 JN99JK 80 80
210919 0902 OK2EW 1 59 014 59 110 JN89DE 124 124
210919 0904 9A0V 1 59 015 59 112 JN95PE 434 434
210919 0911 9A7D 1 59 016 59 068 JN95CI 404 404
210919 0914 9A8D 1 59 017 59 144 JN95LM 392 392
210919 0919 OM2DT 1 59 018 59 027 JN88QQ 54 54
210919 0922 9A1N 1 59 019 59 085 JN85LI 411 411
210919 0924 OK1KTW 1 59 020 59 109 JN89IW 140 140
210919 0928 OE6V 1 59 021 59 088 JN76XU 280 280
210919 0930 OL70KRT 1 59 022 59 060 JN99BK 53 53
210919 0932 OK2DTF 1 59 023 59 098 JN89NE 65 65
210919 0933 OM2RL 1 59 024 59 074 JN88NR 68 68
210919 0936 YO5LD 1 59 025 59 070 KN05NR 433 433
210919 0938 YU7ACO 1 59 026 59 062 KN05RD 502 502
210919 0943 OK2ZD 1 59 027 59 031 JN99BN 66 66
210919 0948 OK1DOL 1 59 028 59 166 JN69OU 358 358
210919 0949 OK2CVH 1 59 029 59 044 JN89VJ 48 48
210919 0950 OM3CQF 1 59 030 59 101 JN88RT 41 41
210919 0951 OM8DD 1 59 031 59 018 KN08AH 171 171
210919 0955 OM3WKX 1 59 032 59 024 JN98DR 37 37
210919 0958 OM3TFP 1 59 033 59 012 JN98HS 54 54
210919 1000 OM1ARW 1 59 034 59 025 JN98DN 53 53
210919 1001 OM3CVV 1 59 035 59 024 JN88TR 37 37
210919 1006 9A0BB 1 59 036 59 206 JN85EI 421 421
210919 1014 9A2AE 1 59 037 59 158 JN86HF 322 322
210919 1016 OK2KZO 1 59 038 59 107 JN88AU 141 141
210919 1017 OK1DOY 1 59 039 59 111 JO60UQ 360 360
210919 1020 OK2KCN 1 59 040 59 138 JN89OI 69 69
210919 1024 OK1AMX 1 59 041 59 080 JO60 OK 379 379
210919 1031 DJ7R 1 59 042 59 015 JN59UK 457 457
210919 1035 OK1VRY 1 59 043 59 094 JN79FP 265 265
210919 1038 OK1MWW 1 59 044 59 085 JN89DW 161 161
210919 1041 OK1KQH 1 59 045 59 165 JN79GO 258 258
210919 1045 OK2VWM 1 59 046 55 049 JN89PP 89 89
210919 1047 OK2BXI 1 59 047 59 075 JN89SJ 56 56
210919 1048 OK4DJ 1 59 048 59 083 JN89DO 140 140
210919 1049 OM4MX 1 59 049 59 186 JN98AS 24 24
210919 1051 OK1KZE 1 59 050 59 211 JN79FX 277 277
210919 1052 OM6ABF 1 59 051 59 076 JN99CH 42 42
210919 1053 OK1KMP 1 59 052 59 148 JO70UK 230 230
210919 1057 OK1KKI 1 59 053 59 143 JN79NF 209 209
210919 1059 OK1DTP 1 59 054 59 097 JO60VR 357 357

Advertisement